Loading...
Projects / Programmes source: ARIS

Večnamenskost registra nepremičnin v podporo povečanja institucionalne učinkovitosti in izboljšanja kakovosti storitev (Slovene)

Research activity

Code Science Field Subfield
5.02.01  Social sciences  Economics  Economy sciences 
Evaluation (rules)
source: COBISS
Researchers (14)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  19759  PhD Mojca Bavdaž  Economics  Researcher  2008 - 2009  229 
2.  15478  PhD Mojca Indihar Štemberger  Economics  Researcher  2008 - 2009  639 
3.  13682  PhD Jurij Jaklič  Economics  Researcher  2008 - 2009  636 
4.  17560  Miran Janežič  Geodesy  Researcher  2008 - 2009  159 
5.  16007  PhD Tomaž Kolar  Economics  Researcher  2008 - 2009  342 
6.  03058  PhD Ivo Lavrač  Economics  Head  2008 - 2009  664 
7.  19763  PhD Aleša Lotrič Dolinar  Economics  Researcher  2008 - 2009  84 
8.  09680  PhD Janez Malačič  Economics  Researcher  2008 - 2009  925 
9.  13740  MSc Borut Pegan Žvokelj  Urbanism  Researcher  2008 - 2009  65 
10.  05892  PhD Dalibor Radovan  Geodesy  Researcher  2008 - 2009  543 
11.  01201  PhD Albin Rakar  Urbanism  Researcher  2008 - 2009  427 
12.  08856  Mojmir Slaček  Urbanism  Technical associate  2008 - 2009  108 
13.  05560  PhD Maruška Šubic Kovač  Urbanism  Researcher  2008 - 2009  956 
14.  24314  PhD Tomaž Žagar  Geodesy  Researcher  2008 - 2009  74 
Organisations (4)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0246  Geodetic Institute of Slovenia  Ljubljana  5051649000  1,923 
2.  0505  Urban planning Institute of the Republic of Slovenia  Ljubljana  5051703000  2,817 
3.  0584  University of Ljubljana, School of Economics and Business (SEB)  Ljubljana  1626922  43,672 
4.  0792  University of Ljubljana, Faculty of Civil and Geodetic Engineering  Ljubljana  1626981  26,215 
Views history
Favourite