Loading...
Projects / Programmes source: ARIS

Zagotavljanje vključenosti Slovenije v globalni in evropski podjetniški monitoring s pomočjo Globalnega podjetniškega monitorja in Slov (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (rules)
source: COBISS
Researchers (10)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  25843  PhD Barbara Bradač Hojnik  Economics  Researcher  2006 - 2009 
2.  11869  PhD Mojca Duh  Economics  Researcher  2006 - 2009 
3.  12400  PhD Jožica Knez-Riedl  Economics  Researcher  2008 - 2009 
4.  22427  MSc Tadej Krošlin  Economics  Researcher  2006 - 2007 
5.  08344  PhD Dijana Močnik  Economics  Researcher  2008 - 2009 
6.  24582  PhD Ksenja Pušnik  Economics  Researcher  2006 - 2009 
7.  07017  PhD Miroslav Rebernik  Economics  Head  2006 - 2009 
8.  17194  MSc Matej Rus  Economics  Researcher  2006 - 2009 
9.  17192  PhD Karin Širec  Economics  Researcher  2006 - 2009 
10.  10504  PhD Polona Tominc  Economics  Researcher  2006 - 2009 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0585  University of Maribor, Faculty of Economics and Business  Maribor  5089638001 
Views history
Favourite