Loading...
Projects / Programmes source: ARIS

Primerjalna analiza relativnih cen v Sloveniji (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (rules)
source: COBISS
Researchers (12)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  15631  PhD Jani Beko  Economics  Researcher  2006 - 2007 
2.  21366  PhD Darja Boršič  Economics  Researcher  2006 - 2008 
3.  11677  PhD Vesna Čančer  Economics  Researcher  2006 - 2008 
4.  15313  MSc Igor Đukanović  Mathematics  Researcher  2006 - 2007 
5.  19108  PhD Timotej Jagrič  Economics  Researcher  2006 - 2007 
6.  28677  PhD Vita Jagrič  Economics  Researcher  2007 
7.  18866  PhD Alenka Kavkler  Economics  Researcher  2006 - 2007 
8.  06386  PhD Davorin Kračun  Economics  Head  2006 - 2008 
9.  23340  PhD Janko Marovt  Mathematics  Researcher  2006 - 2007 
10.  08173  PhD Miklavž Mastinšek  Mathematics  Researcher  2006 - 2007 
11.  02543  PhD Rasto Ovin  Economics  Researcher  2006 - 2007 
12.  17186  MSc Monika Šlebinger  Economics  Researcher  2006 - 2008 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0585  University of Maribor, Faculty of Economics and Business  Maribor  5089638001 
Views history
Favourite