Loading...
Projects / Programmes source: ARIS

Možnosti in modeli rabe zaraščajočih kraških in hribovitih površin (Slovene)

Research activity

Code Science Field Subfield
4.03.01  Biotechnical sciences  Plant production  Agricultural plants 
Evaluation (rules)
source: COBISS
Researchers (33)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  03874  PhD Andrej Bidovec  Veterinarian medicine  Researcher  2001 - 2003  176 
2.  21233  Danijela Bojkovski  Animal production  Researcher  2001 - 2003  224 
3.  21101  PhD Črtomir Borko  Veterinarian medicine  Researcher  2001 - 2003  31 
4.  02936  PhD Jure Čop  Plant production  Researcher  2001 - 2003  258 
5.  04576  PhD Martin Dobeic  Animal production  Researcher  2001 - 2003  255 
6.  17569  PhD Mitja Gombač  Veterinarian medicine  Researcher  2001 - 2003  203 
7.  06736  Andreja Hodnik  Plant production  Researcher  2001 - 2003  150 
8.  04630  PhD Polona Juntes  Veterinarian medicine  Researcher  2001 - 2003  426 
9.  21230  PhD Primož Klinc  Veterinarian medicine  Researcher  2001 - 2003  108 
10.  04274  PhD Martina Klinkon-Ogrinec  Veterinarian medicine  Researcher  2001 - 2003  369 
11.  14881  PhD Igor Klobučar  Veterinarian medicine  Researcher  2001 - 2003  72 
12.  08405  PhD Marija Klopčič  Animal production  Researcher  2001 - 2003  724 
13.  06537  PhD Dragomir Kompan  Animal production  Researcher  2001 - 2003  740 
14.  19088  PhD Urška Kos  Animal production  Researcher  2001 - 2003  27 
15.  07439  PhD Marjan Kosec  Veterinarian medicine  Researcher  2001 - 2003  387 
16.  05845  PhD Marijan Kotar  Forestry, wood and paper technology  Researcher  2001 - 2003  297 
17.  18114  MSc Janez Kunc  Veterinarian medicine  Researcher  2001 - 2003  68 
18.  00952  PhD Franc Lobnik  Plant production  Researcher  2001 - 2003  829 
19.  22194  Irena Marc    Researcher  2002 - 2003  27 
20.  18102  PhD Matjaž Mesarič  Veterinarian medicine  Researcher  2001 - 2003  210 
21.  10253  PhD Janko Mrkun  Veterinarian medicine  Researcher  2001 - 2003  270 
22.  08544  MSc Marija Nemec  Veterinarian medicine  Researcher  2001 - 2003  183 
23.  16213  PhD Štefan Pintarič  Animal production  Researcher  2001 - 2003  263 
24.  01644  PhD Milan Pogačnik  Veterinarian medicine  Head  2000 - 2003  624 
25.  08185  MSc Tomaž Prus  Plant production  Researcher  2001 - 2003  366 
26.  08857  PhD Irena Rogelj  Animal production  Researcher  2001 - 2003  706 
27.  04727  Marjan Šporar  Plant production  Researcher  2001 - 2003  258 
28.  11489  PhD Aleksandra Vergles Rataj  Veterinarian medicine  Researcher  2001 - 2003  154 
29.  00955  PhD Anton Vidrih  Plant production  Researcher  2001 - 2003  471 
30.  19720  PhD Matej Vidrih  Plant production  Researcher  2001 - 2003  522 
31.  16283  PhD Borut Vrščaj  Plant production  Researcher  2001 - 2003  927 
32.  07171  PhD Tomaž Zadnik  Veterinarian medicine  Researcher  2001 - 2003  483 
33.  21234  Metka Žan Lotrič  Animal production  Researcher  2001 - 2003  325 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0406  University of Ljubljana, Veterinary Faculty  Ljubljana  1627139  10,798 
2.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,832 
Views history
Favourite