Loading...
Projects / Programmes source: ARIS

Biocenotska zgradba pragozdov v Sloveniji in vegetacijska karta 1:50000 (Slovene)

Research activity

Code Science Field Subfield
1.03.01  Natural sciences and mathematics  Biology  Zoology and zoophysiology 

Code Science Field
B270  Biomedical sciences  Plant ecology 
B280  Biomedical sciences  Animal ecology 
Keywords
virgin forests/ vegetation/ vegetation map/ phytocoenosis, zoocoenocis, biocoenosis,
Evaluation (rules)
source: COBISS
Researchers (24)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  16314  PhD Valerija Babij  Biology  Researcher  2000 - 2002  202 
2.  08088  PhD Metka Culiberg  Biology  Researcher  2000 - 2002  230 
3.  10194  PhD Andraž Čarni  Biology  Researcher  2000 - 2002  568 
4.  15157  PhD Tatjana Čelik  Biology  Researcher  2000 - 2002  243 
5.  17093  MSc Boško Čušin  Biology  Researcher  2000 - 2002  98 
6.  08376  PhD Igor Dakskobler  Biology  Researcher  2000 - 2002  703 
7.  17553  Olga Dežman-Jokić    Researcher  2000 - 2002 
8.  00993  PhD Božidar Drovenik  Biology  Researcher  2000 - 2002  163 
9.  16071  Marjan Jarnjak  Geography  Researcher  2000 - 2002  54 
10.  18163  PhD Marjeta Jeraj  Biology  Researcher  2000 - 2002  14 
11.  17554  Olga Kardoš    Researcher  2000 - 2002 
12.  16206  PhD Petra Košir  Biology  Researcher  2000 - 2002  131 
13.  19326  PhD Matjaž Kuntner  Biology  Researcher  2000 - 2002  500 
14.  02088  PhD Alojzij Marinček  Biology  Head  2000 - 2002  252 
15.  20842  PhD Aleksander Marinšek  Forestry, wood and paper technology  Researcher  2000 - 2002  391 
16.  19180  MSc Aljoša Pirnat  Biology  Researcher  2000 - 2002  74 
17.  08185  MSc Tomaž Prus  Plant production  Researcher  2000 - 2002  366 
18.  07069  MSc Andrej Seliškar  Biology  Researcher  2000 - 2002  413 
19.  08511  PhD Rajko Slapnik  Biology  Researcher  2000 - 2002  336 
20.  17094  PhD Urban Šilc  Biology  Researcher  2000 - 2002  426 
21.  18810  Barbara Šuštar    Researcher  2000 - 2002 
22.  08056  PhD Branko Vreš  Biology  Researcher  2000 - 2002  400 
23.  21452  PhD Igor Zelnik  Biology  Researcher  2002  232 
24.  02634  Vinko Žagar  Biology  Researcher  2000 - 2002  84 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,847 
2.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  63,136 
Abstract
Project deals with the elaboration of the virgin forests in Slovenia. Thea will be elaboaeted from the biocoenotic point of view, above all the groups dealt by the researchers of the research team (vegetation, floristics, favnitics some indicator animal groups: molluscs, beatles, butterflies. Besides we plan to digitalise, partially compled and harmonise the content of the vegetation map of Slovenia scale 1:50.000, that was produced in the past period and is still in the manuscript form.
Views history
Favourite