Loading...
Projects / Programmes source: ARIS

Sustainable farming models in the Natura 2000 areas

Research activity

Code Science Field Subfield
4.03.04  Biotechnical sciences  Plant production  Sustainable agriculture 

Code Science Field
4.01  Agricultural and Veterinary Sciences  Agriculture, Forestry and Fisheries 
Evaluation (rules)
source: COBISS
Researchers (9)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  15157  PhD Tatjana Čelik  Biology  Researcher  2020 - 2023  245 
2.  10890  PhD Emil Erjavec  Plant production  Researcher  2020 - 2023  1,194 
3.  16329  PhD Luka Juvančič  Plant production  Researcher  2020 - 2023  436 
4.  30768  PhD Tina Kocjančič  Animal production  Researcher  2020 - 2023  36 
5.  38944  Ilona Rac  Plant production  Researcher  2020 - 2023  108 
6.  17094  PhD Urban Šilc  Biology  Head  2020 - 2023  428 
7.  50530  PhD Tanja Šumrada  Plant production  Researcher  2020 - 2023  171 
8.  08056  PhD Branko Vreš  Biology  Researcher  2020 - 2023  401 
9.  29649  PhD Jaka Žgajnar  Animal production  Researcher  2020 - 2023  248 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  62,713 
2.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  67,864 
Views history
Favourite